PVC Coated Gabion Box is a high-quality and durable solution for various construction and landscaping projects. The PVC coating provides an extra layer of protection, making it resistant to corrosion, weathering, and UV rays. This ensures that the gabion box maintains its structural integrity and aesthetic appeal for a longer period of time.
Compared with other materials of gabions, the features of PVC coated gabion is colorful and ecological. The PVC coated gabion can be made into green, gray and other colors for common applications, it can also be made into orange, black and other various colors for decorative applications.
Additionally, the gabion box is available in different sizes and shapes to meet specific project requirements.
Hexagonal Gabion Mesh Woven Gabion Stone Cage Advantages:
(1) Easy to install, just a stone into the gabions and seal it.
(2) To facilitate transport, it can be folded up and transported it, installed on the site.
(3) Withstand natural damage, very resistant to corrosion.
(4) Be able to accept a wide range of deformation, but not collapse.
(5) Good permeability, can avoid the harm by the hydrostatic formation.
Gabion Basket Specification | |||
Mesh size(mm) | (PVC Coated)Inner/outside(mm) | Galvanized | Galfan |
60*80 | 2.0mm/3.0mm-2.8mm/3.8mm | 2.2mm-3.8mm | 2.2mm-3.8mm |
80*100 | 2.2mm/3.2mm-3.0mm/4.0mm | 3.2mm-4.0mm | 3.2mm-4.0mm |
100*120 | 2.4mm/3.4mm-3.2mm/4.2mm | 3.4mm-4.2mm | 3.4mm-4.2mm |
140*160 | 2.7mm/3.7mm-3.5mm/4.5mm | 3.7mm-4.5mm | 3.7mm-4.5mm |
Regular Size of Gabion Basket | ||||
Length(m) | Width(m) | Height(m) | Diaphragm | Volume(m3) |
1 | 1 | 1 | 0 | 1.0 |
1 | 1 | 0.5 | 0 | 0.5 |
2 | 1 | 1 | 1 | 2 |
2 | 1 | 0.5 | 1 | 1 |
3 | 1 | 1 | 2 | 3 |
3 | 1 | 0.5 | 2 | 1.5 |
3 | 1 | 0.3 | 2 | 0.9 |
4 | 1 | 0.5 | 3 | 2 |
4 | 1 | 0.3 | 3 | 1.2 |
Material | Hot dip galvanized, Galfan galvanized wire, Pvc coated galvanized | |||
Hot dip galvanized-Zinc coating | 40-60g/m2, 240-300g/m2(heavy galvanized) | |||
Tensile strength | 350-550Mpa | |||
All sizes can customized according to your request |
ADDRESS
LVCAICHENG NO.83 ANPING COUNTY, HEBEI P.R. CHINA.