PVC-coated chain link fences are generally durable and well-suited for a variety of harsh environments, thanks to their corrosion resistance, UV stability, and protective properties. However, their longevity can be influenced by factors such as the quality of the PVC coating, the specific environmental conditions, and the level of maintenance provided. For the best performance, it’s important to choose a high-quality product and ensure proper installation and regular upkeep.
Chain Link Fence Main Specifications | |||
Opening | Wire Gauge | Width | Length |
40x40mm | 2.8-3.8mm | 0.5-4M | 1--25M |
50x50mm | 3.0-5.0mm | 0.5-4M | 1--25M |
60x60mm | 30.0-5.0mm | 0.5-4M | 1--25M |
80x80mm | 30.0-5.0mm | 0.5-4M | 1--25M |
100x100mm | 3.0-5.0mm | 0.5-4M | 1--25M |
40x40mm | 2.8-3.8mm | 0.5-4M | 1--25M |
50x50mm | 3.0-5.0mm | 0.5-4M | 1--25M |
60x60mm | 30.0-5.0mm | 0.5-4M | 1--25M |
Core wire | low carbon steel wire,galvanized wire | ||
Post & rail diameter | 32mm, 42mm, 50mm, 60mm, 76mm, 89mm etc | ||
Post & rail thickness | 1.5mm, 2.0mm, 3.0mm, 4.0mm, 5.0mm etc | ||
Post type | Round post, angle post, square post, etc | ||
Edge type | Knuckle type, twist type, special type | ||
Color | Black, White, Brown & Green,etc(All colors in RAL) | ||
Note: Special type can be made according to client's request. |
ADDRESS
LVCAICHENG NO.83 ANPING COUNTY, HEBEI P.R. CHINA.